Black Dessert Online Cooking Recipe
Minggu, 21 Februari 2016
Tambah Komentar
Color represents one of the ways to get a certain ingredient:
Black = bought from bartender, Blue = fishing product, Brown = workers bring from farms,
Red = cooked ingredient (click on it to go to the right page), Green = grow at your fenced farm, Pink = processed (“L” button), Grey = gathering. Underlined = link. Blue flag = used in other dishes.
Dish | Ingredients | Result | |
Vinegar | Cooking ingredient | ||
Flour | Cooking ingredient | ||
Dough | Press “L” -> mixing, | Cooking ingredient | |
Syrup | Cooking ingredient | ||
Milk | Find a cow at a farm or pasture, interact with it to initiate a mini-game | Cooking ingredient | |
Cheese | Press “L” -> drying, | Cooking ingredient | |
Cream | Press “L” -> mixing, | Cooking ingredient | |
Butter | Press “L” -> mixing, | Cooking ingredient | |
Egg | Send your workers to a chicken farm, | Cooking ingredient | |
Dressing mixture | Cooking ingredient | ||
Red sauce | Cooking ingredient | ||
White sauce | Cooking ingredient | ||
Beer | Worker recovers 2 Action Points | ||
Oatmeal | Worker recovers 5 Action Points | ||
Fish fillet chips | Worker recovers 5 Action points | ||
Cheese pie | Worker recovers 7 Action Points | ||
Exotic wine | 30 min Fishing speed +1 | ||
Aloe yogurt | 30 min Fishing speed +1 | ||
Fruit wine | 60 min Fishing speed +1 | ||
Soft bread | 30 min Max stamina +100 | ||
Lizard kebab | 30 min Max stamina +100 | ||
Meat pie | 60 min Max stamina +200 | ||
Desert dumplings | 60 min Max stamina +200 | ||
Fried fish | 30 min Movement Speed +1 | ||
Fish fillet salad | 60 min Movement Speed +1 | ||
Meat sandwich | 90 min Movement Speed +1, Stamina +200 | ||
Grain soup | 30 min Gathering speed +1 | ||
Pickles | 60 min Gathering speed +1 | ||
Steamed fish | 30 min Accuracy +4 | ||
Aloe cookies | 30 min Aсcuracy +4 | ||
Steamed seafood | 60 min Accuracy +6 | ||
Fruit juice | 30 min Max MP +30 | ||
Scented tea | 60 min Max MP +50 | ||
Meat stew | 30 min Max HP +30 | ||
Steak | 60 min Max HP +50 | ||
Good food | Pet food (+40 points) | ||
Organic food | 1 green rarity fish | Pet food (+70 points) | |
Fried vegetables | 30 min HP regen +2 | ||
Fried chicken | 60 min HP regen +5 | ||
Grilled sausage | 30 min All damage +1 | ||
Boiled eggs | 30 min All damage +1 | ||
Chops | 60 min All damage +2 | ||
Ham sandwich | 90 min All damage +3, Accuracy +8 | ||
Black pudding | 90 min All damage + 3, damage vs humans +2 | ||
Seafood grilled with butter | 30 min Attack speed +1 | ||
Smoked fish steaks | 1 green rarity fish | 60 min Attack speed +1 | |
Cheese gratin | 90 min Max HP +70, Attack speed +1 | ||
Seafood salad with mushrooms | 1 seafood | 30 min Carrying weight +20 | |
Meat pasta | 60 min Carrying weight +40 Stamina +200 | ||
Honeycomb cookies | 90 min Carrying Weight +50, Fishing speed +1 | ||
Roasted vegetables | 30 min Jumping height | ||
Fruit pudding | 30 min MP regen +2 | ||
Fruit and vegetable salad | 60 min MP regen +5 | ||
Steamed fowl | 60 min Experience +3% | ||
Sutaecha | 90 min Combat and crafting experience +5% | ||
Meat croquette | 90 min Experience +5% | ||
Assorted snacks | 90 min Crafting experience +5% | ||
Milk tea | 90 min Experience +8%, MP regen +5 | ||
Stir-fry seafood | 30 min Casting speed +1 | ||
Seafood pasta | 60 min Casting speed +1 | ||
Fruit pie | 90 min Max MP +70, Casting Speed +1 | ||
Meat soup | 30 min Critical Strike +1 | ||
Fish soup | 60 min Critical Strike +1 | ||
Omelette | 60 min All defenses +2 | ||
Mead | 60 min All defenses +2 | ||
Meat salad | 90 min All defenses +3, HP regen +5 | ||
Salted fish | 60 min Familiarity amount +5% | ||
Borsh | 60 min Vigor points +10 | ||
Advanced carrot juice (고급 당근 주스) | Horse HP +200 | ||
Special carrot juice (특산품 당근 주스) | Horse HP +300 | ||
Steamed whale meat (고래 고기 찜) | 75 min Damage reduction +2 Evasion +8 | ||
Whale meat salad (고래고기 샐러드) | 75 min Experience +10% Vigor points +10 |
Formal Dishes (Rank 숙련 and lvl 6 or higher)
Dish | Ingredients | Result | |
Calpheon formal | 90 min All defenses +5 Max HP + 100 HP regen +5 | ||
Serentia formal | 90 min All damage +5 Critical chance +5% Accuracy +10 | ||
Valencia North West formal | 90 min Movement speed +2 Fishing speed +2 Gathering speed +2 | ||
Medea formal | 90 min All damage +5 Attack speed +1 Cast speed +1 | ||
Knight’s war provisions | 90 min All damage +5 Damage vs humans +5 All defenses +5 |
Simple Food and cooking delivery goods (processing)
Dish | Ingredients | Result | |
Grain juice | +75-125 HP potion | ||
Concentrated grain juice | +125 HP potion | ||
Enriched grain juice | +200 HP potion | ||
Delivery box: apprentice cook | Delivery base price: 5,100 delivery price: 12,750 | ||
Delivery box: apprentice cook | Delivery base price: 2,250 delivery price: 5,625 | ||
Delivery box: skilled cook | Delivery base price: 10,500 delivery price: 26,250 | ||
Delivery box: skilled cook | Delivery base price: 6,800 delivery price: 17,000 | ||
Delivery box: skilled cook | Delivery base price: 3,650 delivery price: 9,125 | ||
Delivery box: skilled cook | Delivery base price: 3,700 delivery price: 9,250 | ||
Delivery box: professional cook | Delivery base price: 14,520 delivery price: 36,300 | ||
Delivery box: professional cook | Delivery base price: 27,610 delivery price: 69,025 | ||
Delivery box: professional cook | Delivery base price: 13,475 delivery price: 33,687 | ||
Delivery box: professional cook | Delivery base price: 17,600 delivery price: 43,750 | ||
Delivery box: craftsman cook | Delivery base price: 32,580 delivery price: 81,450 | ||
Delivery box: craftsman cook | Delivery base price: 37,920 delivery price: 94,800 | ||
Delivery box: craftsman cook | Delivery base price: 30,960 delivery price: 77,400 | ||
Delivery box: craftsman cook | Delivery base price: 57,270 delivery price: 143,175 | ||
Delivery box: master cook | Deliver base price: 73,500 delivery price: 183,750 | ||
Delivery box: master cook | Delivery base price: 19,200 delivery price: 48,000 | ||
Delivery box: master cook | Delivery base price: 27,600 delivery price: 69,000 | ||
Delivery box: master cook | Delivery base price: 63,000 delivery price: 157,700 |
Components substitution
Item | Possible substitutions | |
Any component | 5 Common rarity = 3 green (uncommon) = 1 blue (rare) 3 white = 1 green you can put 1 with blue or 3 with green) | |
Fruit | ||
Grain | ||
Vegetable | ||
Meat | any meat | |
Fish | 2 dried fish | |
Some dishes as component | Some proc components requires 50% quantity: blue scented tea, blue grilled sausages, oatmeal etc (e.g. for milk tea you need 1 blue rarity scented tea instead of 2 green) | |
Green rarity fish | 4 dried fish 1 dried blue rarity fish | |
Seafood (star, squid, crabs, etc) |